Maradona with Al Wasl in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Diego Armando Maradona Franco | ||
| Date of birth | 30 October 1960 | ||
| Place of birth | Lanús, Buenos Aires, Argentina | ||
| Height | 1.66 m (5 ft 51⁄2 in) | ||
| Playing position | Attacking midfielder Second striker[1][2][3][4] | ||
| Youth career | |||
| 1968–1969 | Estrella Roja | ||
| 1970–1974 | Los Cebollitas | ||
| 1975–1976 | Argentinos Juniors | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1976–1981 | Argentinos Juniors | 166 | (116) |
| 1981–1982 | Boca Juniors | 40 | (28) |
| 1982–1984 | Barcelona | 36 | (22) |
| 1984–1991 | Napoli | 188 | (81) |
| 1992–1993 | Sevilla | 26 | (5) |
| 1993–1994 | Newell's Old Boys | 5 | (0) |
| 1995–1997 | Boca Juniors | 30 | (7) |
| Total | 491 | (259) | |
| National team | |||
| 1977–1979 | Argentina U20 | 24 | (13) |
| 1977–1994 | Argentina | 91 | (34) |
| Teams managed | |||
| 1994 | Mandiyú de Corrientes | ||
| 1995 | Racing Club | ||
| 2008–2010 | Argentina | ||
| 2011–2012 | Al Wasl | ||
Thursday, 14 August 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment